<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coral Zuniga</title>
	<atom:link href="http://coralzuniga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralzuniga.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 18:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fried Foods Don&#8217;t Cause Heart Disease?</title>
		<link>http://coralzuniga.com/fried-foods-dont-cause-heart-disease/</link>
		<comments>http://coralzuniga.com/fried-foods-dont-cause-heart-disease/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:36:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[fried foods do cause heart disease]]></category>
		<category><![CDATA[not so fast]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=99</guid>
		<description><![CDATA[Today, one of the top health stories emerging is the revelation that fried foods, even when consumed on practically a daily basis, do not cause heart disease.  This finding is from a study of patients in the Mediterrenean only, where the oils used for frying are limited to olive oil and sunflower oil.  Foods fried [...]]]></description>
			<content:encoded><![CDATA[<p>Today, one of the top health stories emerging is the revelation that fried foods, even when consumed on practically a daily basis, do not cause heart disease.  This finding is from a study of patients in the Mediterrenean only, where the oils used for frying are limited to olive oil and sunflower oil.  Foods fried in either of those two oils, and the number of times the oil has been used, appear to have a strong bearing on the study.  Since the most unhealthy and popular cooking method in much of the Western Hemisphere is frying, the study has raised some eyebrows. It is pretty well known that foods that are fried in oil soak oil up, adding calories to the fried items.<span id="more-99"></span></p>
<p>The study does concede that consumption of enormous amounts of fried food can increase certain known heart disease risk factors; suobesity, hypertension and high cholesterol are the main concerns here.  From this announcement, people should not get the idea that if they start frying their chicken and potatoes in sunflower oil they are perfectly healthy.  In fact, for a person who has lived most of his or her life in the Western world, eating a Western diet, going to any fried food is probably a very dangerous idea.  The study only applies to people in one study who had lived a Mediterranean life, not people in the US who have been wolfing down burgers, greasy fries, and other bad news foods since they were old enough to point at the golden arches of McDonald&#8217;s.</p>
<p>Professor Pilar Guallar-Castillón from Autonomous University of Madrid led the study, which surveyed 40,757 adults aged between the ages of 26 and 69 over the course of eleven years. At the beginning of the study, none of the participants had heart disease.   The questions they were asked all had to do with their cooking methods when preparing individual and family meals.  Fried food was defined by the researchers as &#8220;food for which frying was the only cooking method used.&#8221; Participants responded to various questions about their diet and cooking methods, including specifically worded questions asking outright if the food was fried, crumbed, battered or sautéed.</p>
<p>Many of the participants reported on the highest end of a four tiered range that was rated according to how frequently fried foods were eaten.  Of the 40,757 participants in the study,<br />
1,134 deaths were observed during a follow-up period,  and 606 other medical events were associated with heart disease as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/fried-foods-dont-cause-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why MyPlate.gov is Dangerous</title>
		<link>http://coralzuniga.com/why-myplate-gov-is-dangerous/</link>
		<comments>http://coralzuniga.com/why-myplate-gov-is-dangerous/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:34:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[my plate dot gove]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=94</guid>
		<description><![CDATA[Michelle Obama began the first months of her career as First Lady by making a resolution to tackle America&#8217;s burgeoning obesity problem head-on, starting with children.  In Florida, as well as other states throughout the southeast and the rest of the country as a whole, the percentage of obese children has risen to epic numbers. [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle Obama began the first months of her career as First Lady by making a resolution to tackle America&#8217;s burgeoning obesity problem head-on, starting with children.  In <a title="Florida" href="http://www.safefromthestart.org/florida-home-security.html">Florida</a>, as well as other states throughout the southeast and the rest of the country as a whole, the percentage of obese children has risen to epic numbers.  The First Lady is right to be concerned with helping influence the poor eating habits of Americans and to encourage better nutrition for children in particular &#8211; but her rather lame approach amounts to overhauling the old Food Pyramid that has been a general guideline for healthy eating set forth by the FDA for more than 27 years.  Even so, the old Food Guide Pyramid was full of inaccuracies as well, which probably helped lead to the obesity epidemic we are now in the midst of.<span id="more-94"></span></p>
<p>The new Obama idea is found at <a href="http://www.choosemyplate.gov/">http://www.choosemyplate.gov/</a> , the new site that replaces the old pyramid idea with a round plate divided into sections that represent percentages of food types that should be on peoples&#8217; plates.  This is obviously not going to cut it, because plates come in hundreds of sizes, and people tend to pile up.  Not only will this not suffice for portion control and ensuring adequate nutrition, after all, people will consider mashed potatoes loaded with butter and cheese a &#8220;vegetable&#8221; and pile them high into that little portion of the plate so designated &#8212; it could actually lead to a false sense of well being in some people, who will depend on this to help them lose weight.  They might actually be more prone to gain.</p>
<p>The only real way to eat well is to know what you are putting in your mouth:  that means reading labels, measuring (with scales, cups, teaspoons, etc&#8230;) the foods you eat, and accounting for the grams of fat, fiber, protein, and carbohydrate present in each meal &#8212; and most of all, you have to know how many calories your body needs and stick to that number.  No &#8220;plate&#8221; is going to do that for anyone.</p>
<p>Here, have a look for yourself.</p>
<p><a href="http://coralzuniga.com/wp-content/uploads/2012/01/myplate.png"><img class="alignnone size-full wp-image-95" title="myplate" src="http://coralzuniga.com/wp-content/uploads/2012/01/myplate.png" alt="" width="420" height="2096" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/why-myplate-gov-is-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Those Resolutions</title>
		<link>http://coralzuniga.com/keep-those-resolutions/</link>
		<comments>http://coralzuniga.com/keep-those-resolutions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:48:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=90</guid>
		<description><![CDATA[It seems like everyone out there tends to make a health or fitness related resolution of some type for the new year.  People trying to live healthier and happier is a great thing, but so often people tend to forget the resolutions or just give up.  Make this year different for you by resolving to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like everyone out there tends to make a health or fitness related resolution of some type for the new year.  People trying to live healthier and happier is a great thing, but so often people tend to forget the resolutions or just give up.  Make this year different for you by resolving to keep your resolutions!  That&#8217;s right a resolution to keep all resolutions.  There are many ways that people have found success in keeping their resolutions and actually meeting their goals.  Here are some tips to help you keep your and get healthier in 2012.<span id="more-90"></span></p>
<ol>
<li>Make sure your resolutions are goals that are measurable.  If your health goal is broad, it will be hard for you to measure your growth and success.  Make sure that your goals are measurable, like losing weight, running a certain amount of time, or consuming a certain amount of calories each day.</li>
<li>Track your success.  If your goals are measurable, then you will easily be able to track them.  Keep a journal to write down your achievements and success.  This is also helpful if you fall off the wagon for a few days.  You can track how you feel so you will not want to go back to those feelings again.</li>
<li>Keep your resolutions in plain sight.  Now, I don&#8217;t believe people should have twenty different resolutions.  That&#8217;s because even two or three can be tough to keep up with.  So to keep up with your goals, write them down and keep them in plain sight where you can take a look at them often throughout the day.  This will help you remember and hopefully stay on track.</li>
<li>Talk to a friend with similar goals.  If you are trying to lose weight and you are the only person you know doing so, it can be hard to hang out with friends and co-workers who are still choosing to munch on bad foods.  Find a friend or co-worker with resolutions that are similar to yours so you have someone who understands your goals and challenges.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/keep-those-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PALEO Diet</title>
		<link>http://coralzuniga.com/the-paleo-diet/</link>
		<comments>http://coralzuniga.com/the-paleo-diet/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:31:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=85</guid>
		<description><![CDATA[If you could think of one goal for your life, what would it be?  Some people would choose to have a life full of family and friends and happiness.  Some might choose to get older in a healthy manner.  What if you could be healthy, fit, and be more likely to live a longer and [...]]]></description>
			<content:encoded><![CDATA[<p>If you could think of one goal for your life, what would it be?  Some people would choose to have a life full of family and friends and happiness.  Some might choose to get older in a healthy manner.  What if you could be healthy, fit, and be more likely to live a longer and happier life?  Does that sound like a goal that you would want for your life?  If so, you probably know how you can achieve it.  Diet and exercise can help to keep you not only healthy, but fit and happy too. <span id="more-85"></span></p>
<p>One diet that has made a recent impact is the Paleolithic diet or the Paleo diet.  This type of diet sees incredible success with people who are looking to change their lives for the better.  It is based off of how humans lived in the Paleolithic Era, eating primarily lean meat, veggies, fruits and legumes.  Regular exercise and good sleep habits combine with this diet to give people a life that they did not know was possible.</p>
<p>Healthy, happy, and full of energy, many people are standing behind and supporting the Paleo diet and Paleo lifestyle.  If you feel like you have tried everything and still not succeeded in reaching your goals, maybe it is time to consider the Paleo diet.</p>
<p><a href="http://coralzuniga.com/wp-content/uploads/2011/12/paleo-diet.jpg"><img class="alignnone size-full wp-image-86" title="paleo diet" src="http://coralzuniga.com/wp-content/uploads/2011/12/paleo-diet.jpg" alt="" width="388" height="3296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/the-paleo-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets are Good for Your Health</title>
		<link>http://coralzuniga.com/pets-are-good-for-your-health/</link>
		<comments>http://coralzuniga.com/pets-are-good-for-your-health/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:53:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[pets for good health]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=81</guid>
		<description><![CDATA[Again, studies suggest that animal companions for the sick and elderly are more than just mildly beneficial, and may actually contribute substantially to longer lives and better overall health, and even the healing or improvement of chronic conditions.  Pet owners are more agile and limber, and more flexible than non pet owners.  This could be [...]]]></description>
			<content:encoded><![CDATA[<p>Again, studies suggest that animal companions for the sick and elderly are more than just mildly beneficial, and may actually contribute substantially to longer lives and better overall health, and even the healing or improvement of chronic conditions.  Pet owners are more agile and limber, and more flexible than non pet owners.  This could be because they instinctively get down to animal level to interact with their pets:  sitting on the floor, stretching forward, and walking or jogging more are all examples of this.  Some pets, particularly dogs, can even be great additions to <a title="Home Security" href="http://www.homesecurityteam.com/">home security</a> because they tend to bark when potential intruders come too close to the house.<span id="more-81"></span></p>
<p>Animals also give people a sense of responsibility, and someone to love.  People who are responsible for other people or for pets have a sense of self worth and purpose that some others do not have.  The absence of such feelings can lead to isolation and even depression, particularly in the elderly.  Here are more statistics that will help you understand just how wonderful a pet can be for people who are old or chronically ill.</p>
<p><a href="http://coralzuniga.com/wp-content/uploads/2011/12/petsforhealth.png"><img class="alignnone size-full wp-image-83" title="petsforhealth" src="http://coralzuniga.com/wp-content/uploads/2011/12/petsforhealth.png" alt="" width="420" height="2296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/pets-are-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Foods To Stay Healthy</title>
		<link>http://coralzuniga.com/seasonal-foods-to-stay-healthy/</link>
		<comments>http://coralzuniga.com/seasonal-foods-to-stay-healthy/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:52:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=76</guid>
		<description><![CDATA[Everyone has some knowledge of how to live a healthy life.  One large factor of being healthy is maintaining a diet that is healthy.  We all know that fruits and vegetables should be a staple in our diets, yet so many of us do not get all of the servings that our bodies require to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has some knowledge of how to live a healthy life.  One large factor of being healthy is maintaining a diet that is healthy.  We all know that fruits and vegetables should be a staple in our diets, yet so many of us do not get all of the servings that our bodies require to get the nutrients and more.  To find out why many people were not get the recommended amounts of these super foods, I posted an online poll.  Some of the more common answers were:</p>
<p>1.  I don&#8217;t know which fruits and vegetables are in season.</p>
<p>2.  I do not care for fruits and vegetables no matter how they are served.</p>
<p>3.  I don&#8217;t know how to properly eat/cook a lot of fruits and vegetables.</p>
<p>If you agree with any of the above answers, then you are not alone.  In fact, the majority of the people who participated in the poll said that if they knew when to buy what, they would probably buy and eat more fruits and vegetables.  So to help you out, there is a chart below that will let you know which fruits and veggies to buy when.  For those looking on ways to prepare fruits and veggies, you aren&#8217;t forgotten.  A post will soon follow with simple prep and cooking tips for you!</p>
<p><a href="http://coralzuniga.com/wp-content/uploads/2011/12/fruits-and-vegs.jpg"><img class="alignnone size-full wp-image-77" title="fruits and vegs" src="http://coralzuniga.com/wp-content/uploads/2011/12/fruits-and-vegs.jpg" alt="" width="387" height="923" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/seasonal-foods-to-stay-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreatic Cancer</title>
		<link>http://coralzuniga.com/pancreatic-cancer/</link>
		<comments>http://coralzuniga.com/pancreatic-cancer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:46:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=68</guid>
		<description><![CDATA[The scary thing about cancer is that it affects all types of people.  It does not see age, gender, color, or social status.  Cancer can make an appearance in people who are healthy and those who are unhealthy. Yesterday the beloved visionary Steve Jobs passed away.  While it is uncertain as to whether his battle [...]]]></description>
			<content:encoded><![CDATA[<p>The scary thing about cancer is that it affects all types of people.  It does not see age, gender, color, or social status.  Cancer can make an appearance in people who are healthy and those who are unhealthy.</p>
<p>Yesterday the beloved visionary Steve Jobs passed away.  While it is uncertain as to whether his battle with pancreatic cancer or something in relation to that was the cause, it is likely that his health and resignation had something to do with it.  On August 24 Jobs wrote, &#8220;I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple&#8217;s CEO, I would be the first to let you know.&#8221;  Unfortunately, that day has come.&#8221;</p>
<p>With Steve Jobs passing and his cause of death probably linked to pancreatic cancer, more and more people are interested in finding out more about this disease.  Hopefully this article will give you some valuable information about pancreatic cancer so that you can know the symptoms and other facts about it.</p>
<p>Where is the pancreas?  Your pancreas is located behind the stomach, and it is a fairly large organ.  The functions of the pancreas are to make and release enzymes into your intestines that help your body to absorb foods and fats.  Insulin and glucagon are also made in cells of the pancreas that are called islet cells.</p>
<p>What causes pancreatic cancer?  The cause of pancreatic cancer is not known, but it is found to be more common in people:</p>
<ul>
<li>Who have diabetes</li>
<li>With chronic pancreatitis (long term inflammation of the pancreas)</li>
<li>Who smoke</li>
<li>It is more common in women than man</li>
<li>Some cases might be related to genetic syndromes</li>
</ul>
<p>What are symptoms of pancreatic cancer?  Unfortunately, tumors or cancer can grow in the pancreas with little to no symptoms at first.  Typically when the cancer is found, it is usually advanced.  Some symptoms can include:</p>
<ul>
<li>Dark urine</li>
<li>Fatigue</li>
<li>A loss of appetite</li>
<li>Weight loss</li>
<li>Nausea and vomiting</li>
<li>Some pain in the upper abdomen</li>
</ul>
<p>How can you reduce the risk of pancreatic cancer?  You can take some steps to make sure that your risk for the disease is as low as possible.  Some things to do are:</p>
<ul>
<li>Stop smoking</li>
<li>Exercise routinely</li>
<li>Make sure your diet is full of fruits, veggies, and whole grains.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Lower Your Breast Cancer Risk</title>
		<link>http://coralzuniga.com/3-ways-to-lower-your-breast-cancer-risk/</link>
		<comments>http://coralzuniga.com/3-ways-to-lower-your-breast-cancer-risk/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:41:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=65</guid>
		<description><![CDATA[There is no way for anyone to completely prevent breast cancer or rule out all of the risk.  There are changes that can be made in someone&#8217;s lifestyle, however, that can truly help in lowering the possibility of developing breast cancer.  Make yourself aware of these changes that you or a loved one can make [...]]]></description>
			<content:encoded><![CDATA[<p>There is no way for anyone to completely prevent breast cancer or rule out all of the risk.  There are changes that can be made in someone&#8217;s lifestyle, however, that can truly help in lowering the possibility of developing breast cancer.  Make yourself aware of these changes that you or a loved one can make to ensure that everything possible is being done to cut the risks.  While making these changes is a big help, it is always important to set up appointments for regular screening and mammograms.  The earlier breast cancer is detected, the easier treatment tends to be.  If you are ready to make some lifestyle changes for the better, check out the three changes to make to lower your risk for breast cancer.<span id="more-65"></span></p>
<ol>
<li>Lower your alcohol consumption.  It is thought that any amounts of alcohol has the potential to up the risk of breast cancer.  A study even showed that in 70% of hormone sensitive tumors there was a link between drinking.  To cut back, keep your drink limit at about two or three drinks a week.</li>
<li>Get plenty of exercise.  It seems like plenty of exercise is a way to assist in reducing a lot of health issues, right?  So, get to it!  Make sure that you are exercising at least three times a week, and while you are doing that make sure to keep your heart rate at a working rate for at least twenty minutes consecutively.</li>
<li>Keep your weight at a healthy level.  It has been proven that if you are overweight or obese that your risk for breast cancer is increased.  Other studies have revealed that overweight or obese women have a harder time recovering too.  The good news is that you can kill two birds with one stone.  While you are getting in some more exercise, you will probably drop some pounds also.  Talk to your doctor about what weight is the healthiest for you.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/3-ways-to-lower-your-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Risk of Breast Cancer</title>
		<link>http://coralzuniga.com/reducing-the-risk-of-breast-cancer/</link>
		<comments>http://coralzuniga.com/reducing-the-risk-of-breast-cancer/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://coralzuniga.com/?p=61</guid>
		<description><![CDATA[By Choosing Different Products Since it is Breast Cancer Awareness Month, we really wanted to take some time to focus on breast cancer and helping to make you more aware.  This article and probably a couple more following it will be about, you guessed it, breast cancer.  Now, there is not a scientifically proven connection between breast [...]]]></description>
			<content:encoded><![CDATA[<h3>By Choosing Different Products</h3>
<p>Since it is Breast Cancer Awareness Month, we really wanted to take some time to focus on breast cancer and helping to make you more aware.  This article and probably a couple more following it will be about, you guessed it, breast cancer.  Now, there is not a scientifically proven connection between breast cancer and household items and products.  There are, however, many products with certain chemicals that could be interfering with your hormones.  There are even some researchers who believe that those chemicals might even cause for some breast cells that are normal to start to divide.  Again, there is no actual proof that products can add to your risk of breast cancer, but if you are wanting to make some changes for just in case purposes, then keep a close eye on the following products.</p>
<ul>
<li>Shampoo &#8211; When you suds up your luscious locks make sure that you are doing so free from parabens.  These are preservatives that are used in some shampoos and other cosmetics that could possible be messing with your hormones.  To clue you in on what might indicate the presence of parabens look for any sign of the &#8220;yl&#8221; like things that start off with methyl, ethyl, butyl, etc.  Also, you can look for formulas that say they are paraben free.</li>
<li>Plastics &#8211; A lot of plastic water bottles, disposable and not, might have bisphenol A (BPA) in them.  This also goes for plastic storage containers too.  Look for plastics that are BPA free to make sure that you are not interfering with your natural estrogen levels.</li>
<li>Lotions &#8211; Like shampoo, you will want to keep an eye out for parabens in your lotion, but also look out for phthalates too.  They have even been linked to the possibility of speeding up early onset puberty in girls and altering male development.</li>
</ul>
<p>Keeping an eye on all of these things and what they are made up of might not completely rule out the risk of breast cancer, but it sure seems like it would be a good start.  So let&#8217;s all be a little more conscious about what is in the products that we&#8217;re using and challenge all of our loved ones do the same.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coralzuniga.com/reducing-the-risk-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

